Seat Ibiza Sport 2006
2006 Seat Ibiza III (facelift 2006) 1.4 (86 Hp)
What is the body type, Seat Ibiza III (facelift 2006)? | Hatchback, 3-5 Doors, 5 Seats |
---|---|
What is the fuel economy, Seat Ibiza III (facelift 2006) 1.4 (86 Hp)? | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l |
How fast is the car, 2006 Ibiza III (facelift 2006) 1.4 (86 Hp)? | 180 km/h | 111.85 mph 0-100 km/h: 11.9 sec 0-60 mph: 11.3 sec |
How much power, Seat Ibiza Hatchback 2006 1.4 (86 Hp)? | 86 Hp, 130 Nm 95.88 lb.-ft. |
What is the engine size, Seat Ibiza Hatchback 2006 1.4 (86 Hp)? | 1.4 l 1390 cm3 84.82 cu. in. |
How many cylinders, 2006 Seat 1.4 (86 Hp)? | 4, Inline |
What is the drivetrain, Seat Ibiza III (facelift 2006) Hatchback 2006 1.4 (86 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
How long is this vehicle, 2006 Seat Ibiza Hatchback? | 3977 mm 156.57 in. |
How wide is the vehicle, 2006 Seat Ibiza Hatchback? | 1698 mm 66.85 in. |
What is the curb weight, 2006 Seat Ibiza III (facelift 2006) 1.4 (86 Hp)? | 1035 kg 2281.78 lbs. |
What is the gross weight, 2006 Seat Ibiza III (facelift 2006) 1.4 (86 Hp)? | 1552 kg 3421.57 lbs. |
How much trunk (boot) space, 2006 Seat Ibiza Hatchback? | 265 - 1030 l 9.36 - 36.37 cu. ft. |
How many gears, What type is the gearbox, 2006 Seat Ibiza III (facelift 2006) 1.4 (86 Hp)? | 5, manual transmission |
- Seat
- Seat Ibiza
- 2006 Ibiza III (facelift 2006)
- FR 1.9 TDi (130 Hp)
- FR 1.8 20V (150 Hp)
- Cupra 1.8 T (180 Hp)
- Cupra 1.9 TDI (160 Hp)
- 1.9 TDi (101 Hp)
- 1.6 (105 Hp)
- 1.4 TDi (80 Hp)
- 1.4 TDi (70 Hp)
- 1.4 16V (100 Hp)
- 1.4 (86 Hp)
- 1.2 (70 Hp)
- 1.2 (60 Hp)
- 1.2 (54 Hp)
- 2006 Ibiza III (facelift 2006)
- Seat Ibiza
General information | |
---|---|
Brand | Seat |
Model | Ibiza |
Generation | Ibiza III (facelift 2006) |
Modification (Engine) | 1.4 (86 Hp) |
Start of production | May, 2006 year |
End of production | 2008 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 3-5 |
Performance specs | |
Fuel consumption (economy) - urban | 8.5 l/100 km 27.67 US mpg 33.23 UK mpg 11.76 km/l |
Fuel consumption (economy) - extra urban | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
Fuel consumption (economy) - combined | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 11.9 sec |
Acceleration 0 - 62 mph | 11.9 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 11.3 sec |
Maximum speed | 180 km/h 111.85 mph |
Weight-to-power ratio | 12 kg/Hp, 83.1 Hp/tonne |
Weight-to-torque ratio | 8 kg/Nm, 125.6 Nm/tonne |
Engine specs | |
Power | 86 Hp @ 5000 rpm. |
Power per litre | 61.9 Hp/l |
Torque | 130 Nm @ 3800 rpm. 95.88 lb.-ft. @ 3800 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | BXW |
Engine displacement | 1390 cm3 84.82 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 76.5 mm 3.01 in. |
Piston Stroke | 75.6 mm 2.98 in. |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Engine oil capacity | 3.2 l 3.38 US qt | 2.82 UK qt |
Coolant | 6 l 6.34 US qt | 5.28 UK qt |
Space, Volume and weights | |
Kerb Weight | 1035 kg 2281.78 lbs. |
Max. weight | 1552 kg 3421.57 lbs. |
Max load | 517 kg 1139.79 lbs. |
Trunk (boot) space - minimum | 265 l 9.36 cu. ft. |
Trunk (boot) space - maximum | 1030 l 36.37 cu. ft. |
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
Dimensions | |
Length | 3977 mm 156.57 in. |
Width | 1698 mm 66.85 in. |
Height | 1441 mm 56.73 in. |
Wheelbase | 2460 mm 96.85 in. |
Front track | 1535 mm 60.43 in. |
Rear (Back) track | 1524 mm 60 in. |
Ride height (ground clearance) | 130 mm 5.12 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Tires size | 185/60 R14; 195/50 R15 |
Wheel rims size | 14; 15 |
Source: https://www.auto-data.net/en/seat-ibiza-iii-facelift-2006-1.4-86hp-34934